Liquidations
Positions the exchange closed by force because the margin ran out, live from Binance perpetuals. A wave of long liquidations pushes the price down further, a wave of short liquidations pushes it up. Facts about the last hours, not a forecast.
Each bar is one hour: shorts closed above the line, longs below. Largest single order $2.9M.
Each bar is one hour: shorts closed above the line, longs below. Largest single order $263K.
Big cascades
A 15-minute window in which one side of a coin lost at least ten times its usual amount (and at least $1M on BTC and ETH, $250K on other coins); back-to-back windows count as one cascade.
None yet since 14 November.
Other coins, last 24 hours
| Coin | Longs closed | Shorts closed | Orders | Largest |
|---|---|---|---|---|
| $3.4M | $23K | 42 | $994K | |
| $1.0M | $11K | 38 | $394K | |
| $291K | $38K | 35 | $104K | |
| $214K | $2K | 27 | $73K | |
| $213K | $0 | 26 | $58K | |
| $187K | $0 | 16 | $153K | |
| $102K | $129 | 22 | $17K | |
| $95K | $0 | 8 | $87K | |
| $84K | $0 | 7 | $76K | |
| $66K | $0 | 11 | $30K | |
| $64K | $789 | 15 | $26K | |
| $49K | $0 | 10 | $36K | |
| $48K | $0 | 8 | $15K | |
| $46K | $0 | 10 | $21K | |
| $38K | $2K | 13 | $9K | |
| $37K | $10 | 10 | $17K | |
| $31K | $371 | 12 | $14K | |
| $25K | $0 | 12 | $12K | |
| $19K | $0 | 10 | $8K | |
| $12K | $733 | 9 | $5K | |
| $12K | $0 | 7 | $7K | |
| $11K | $0 | 6 | $6K | |
| $10K | $26 | 13 | $4K | |
| $8K | $0 | 5 | $6K | |
| $7K | $0 | 3 | $4K | |
| $4K | $0 | 6 | $1K | |
| $4K | $0 | 7 | $2K | |
| $3K | $126 | 5 | $2K | |
| $3K | $0 | 3 | $3K | |
| $2K | $0 | 2 | $2K | |
| $2K | $0 | 5 | $725 | |
| $2K | $25 | 8 | $1K | |
| $1K | $0 | 4 | $774 | |
| $1K | $38 | 4 | $1K | |
| $989 | $0 | 3 | $931 | |
| $623 | $0 | 5 | $288 | |
| $455 | $0 | 2 | $271 | |
| $374 | $0 | 1 | $374 | |
| $155 | $0 | 1 | $155 | |
| $129 | $0 | 3 | $79 | |
| $122 | $0 | 1 | $122 | |
| $0 | $43 | 1 | $43 | |
| $27 | $0 | 1 | $27 | |
| $27 | $0 | 1 | $27 |
From Binance USD-M perpetuals (the forced-order stream). Binance publishes at most one forced order per coin per second, so in a fast cascade part of the orders is not shown and every figure here is a floor; other exchanges are not included. Recorded since 2026-11-14 16:40 UTC. Times are UTC.