Meme coins of the day
The most promoted tokens on DEXes right now. Facts only: these coins have no measured history, so we publish no forecasts on them.
| Token | Chain | Price | 24h | Volume 24h | Liquidity | FDV | Pair age |
|---|---|---|---|---|---|---|---|
| solana | 0.002745 | +6750.0% | $2.5M | $123K | $2.7M | 1 d | |
| solana | 0.0006798 | +664.0% | $2.3M | $63K | $676K | 1 d | |
| solana | 0.0001542 | +378.0% | $1.8M | $31K | $147K | 1 d | |
| solana | 0.000001863 | -94.0% | $1.7M | $2K | $2K | 1 d | |
| solana | 0.006299 | -11.6% | $1.4M | $257K | $6.2M | 81 d | |
| solana | 0.00002577 | +52.5% | $610K | $11K | $25K | 1 d | |
| solana | 0.000005661 | -81.0% | $572K | $5K | $5K | 0 d | |
| solana | 0.00004045 | +22.0% | $443K | $14K | $29K | 1 d | |
| solana | 0.0001007 | +12.1% | $383K | $22K | $99K | 1 d | |
| solana | 0.000001743 | -98.0% | $250K | $2K | $2K | 1 d | |
| solana | 0.000334 | +50.7% | $199K | $42K | $319K | 2 d | |
| solana | 0.00004143 | -8.9% | $140K | $16K | $40K | 1 d | |
| solana | 0.00145 | -5.1% | $98K | $97K | $1.4M | 29 d | |
| solana | 0.001134 | -1.9% | $97K | $97K | $1.1M | 6 d | |
| robinhood | 0.0003394 | -32.5% | $89K | $46K | $337K | 12 d | |
| solana | 0.000002285 | -92.8% | $38K | $2K | $2K | 0 d | |
| solana | 0.000001572 | -98.8% | $16K | $2K | $2K | 6 d | |
| solana | 0.0000007243 | -89.2% | $11K | $1K | $1K | 1 d | |
| robinhood | 0.000614 | +6.1% | $8K | $62K | $465K | 48 d | |
| xrpl | 0.00000008798 | +375.0% | $7K | $3K | $4K | 1 d |
Source: DexScreener (top boosted tokens and their most liquid pair). Boosts are paid promotion, not a quality signal.