Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (20)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 22 Oct | long | 1.3205 | 1.1316 | 1.3992 | Expired | -1.0% | — | |
| 19 Oct | long | 1.3131 | 1.1168 | 1.3949 | Target hitoutside deposit | +6.2% | — | |
| 17 Oct | long | 1.2944 | 1.0899 | 1.3796 | Target hit | +6.6% | — | |
| 16 Oct | long | 1.3419 | 1.1365 | 1.4275 | Expiredoutside deposit | -6.6% | — | |
| 15 Oct | long | 1.319 | 1.1125 | 1.405 | Expiredoutside deposit | -2.0% | — | |
| 10 Oct | long | 1.4081 | 1.1875 | 1.5 | Expiredoutside deposit | -9.3% | — | |
| 7 Oct | long | 1.4454 | 1.2277 | 1.5361 | Expired | -6.0% | — | |
| 6 Oct | long | 1.5206 | 1.2939 | 1.6151 | Stoppedoutside deposit | -14.9% | — | |
| 5 Oct | long | 1.5011 | 1.2673 | 1.5985 | Stoppedoutside deposit | -15.6% | — | |
| 4 Oct | long | 1.5034 | 1.2611 | 1.6043 | Expiredoutside deposit | -15.3% | — | |
| 2 Oct | long | 1.5007 | 1.249 | 1.6056 | Expired | -13.4% | — | |
| 23 Sept | long | 1.4852 | 1.2205 | 1.5955 | Target hit | +7.4% | — | |
| 22 Sept | long | 1.5803 | 1.322 | 1.6879 | Expired | -5.1% | — | |
| 21 Sept | long | 1.5292 | 1.2905 | 1.6287 | Target hit | +6.5% | — | |
| 20 Sept | long | 1.4022 | 1.1565 | 1.5046 | Target hitoutside deposit | +7.3% | — | |
| 19 Sept | long | 1.4288 | 1.1782 | 1.5332 | Target hit | +7.3% | — | |
| 18 Sept | long | 1.4026 | 1.1611 | 1.5032 | Target hit | +7.2% | — | |
| 17 Sept | long | 1.2973 | 1.0447 | 1.4026 | Target hitoutside deposit | +8.1% | — | |
| 16 Sept | long | 1.3015 | 1.0459 | 1.408 | Target hit | +8.2% | — | |
| 15 Sept | long | 1.2933 | 1.063 | 1.3893 | Target hit | +7.4% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>