Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (20)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 22 Oct | long | 103.83 | 89.583 | 109.77 | Expiredoutside deposit | -6.7% | — | |
| 19 Oct | long | 104.49 | 89.408 | 110.77 | Expiredoutside deposit | -11.8% | — | |
| 18 Oct | long | 103.89 | 88.654 | 110.24 | Expiredoutside deposit | -8.1% | — | |
| 14 Oct | long | 107.05 | 91.696 | 113.45 | Expired | -3.8% | — | |
| 12 Oct | long | 111.81 | 97.681 | 117.7 | Expired | -9.1% | — | |
| 11 Oct | long | 109.55 | 95.209 | 115.53 | Expiredoutside deposit | -7.9% | — | |
| 7 Oct | long | 115.87 | 102.09 | 121.61 | Stoppedoutside deposit | -11.9% | — | |
| 6 Oct | long | 120.38 | 106.26 | 126.26 | Stoppedoutside deposit | -11.7% | — | |
| 5 Oct | long | 119.6 | 105.12 | 125.63 | Stoppedoutside deposit | -12.1% | — | |
| 3 Oct | long | 119.87 | 104.12 | 126.43 | Stoppedoutside deposit | -13.1% | — | |
| 1 Oct | long | 118.04 | 102.09 | 124.69 | Stopped | -13.5% | — | |
| 28 Sept | long | 119.62 | 103.89 | 126.18 | Expired | -5.7% | — | |
| 23 Sept | long | 115.12 | 99.356 | 121.69 | Target hitoutside deposit | +5.7% | — | |
| 22 Sept | long | 117.75 | 101.68 | 124.44 | Target hit | +5.7% | — | |
| 21 Sept | long | 117.51 | 102.35 | 123.83 | Target hit | +5.4% | — | |
| 20 Sept | long | 110.29 | 94.904 | 116.7 | Target hitoutside deposit | +5.8% | — | |
| 19 Sept | long | 112.12 | 96.476 | 118.64 | Target hit | +5.8% | — | |
| 18 Sept | long | 111.75 | 98 | 117.48 | Target hit | +5.1% | — | |
| 17 Sept | long | 101.55 | 87.568 | 107.38 | Target hit | +5.7% | — | |
| 16 Sept | long | 97.14 | 82.74 | 103.14 | Target hit | +6.2% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>