Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (231 · 201–231)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 19 Sept | long | 761.66 | 689.97 | 791.53 | Target hit | +3.9% | — | |
| 19 Sept | long | 0.2264 | 0.186243 | 0.243132 | Target hit | +7.4% | — | |
| 18 Sept | long | 1,581.3 | 1,222.0381 | 1,730.9925 | Expired | -17.7% | — | |
| 18 Sept | long | 1.4026 | 1.1611 | 1.5032 | Target hit | +7.2% | — | |
| 18 Sept | long | 0.3384 | 0.324415 | 0.344227 | Target hit | +1.7% | — | |
| 18 Sept | long | 111.75 | 98 | 117.48 | Target hit | +5.1% | — | |
| 18 Sept | long | 2,583.78 | 2,292.9909 | 2,704.9421 | Target hit | +4.7% | — | |
| 18 Sept | long | 0.08533 | 0.0722787 | 0.090768 | Target hit | +6.4% | — | |
| 18 Sept | long | 78,150.74 | 71,727.852 | 80,826.943 | Target hit | +3.4% | — | |
| 18 Sept | long | 754.18 | 684.75 | 783.11 | Target hit | +3.8% | — | |
| 18 Sept | long | 7.912 | 6.8563 | 8.3519 | Target hit | +5.6% | — | |
| 17 Sept | long | 1,479.25 | 1,134.3802 | 1,622.9457 | Target hitoutside deposit | +9.7% | — | |
| 17 Sept | long | 1.2973 | 1.0447 | 1.4026 | Target hitoutside deposit | +8.1% | — | |
| 17 Sept | long | 0.3339 | 0.319439 | 0.339926 | Target hitoutside deposit | +1.8% | — | |
| 17 Sept | long | 101.55 | 87.568 | 107.38 | Target hitoutside deposit | +5.7% | — | |
| 17 Sept | long | 11.232 | 9.2463 | 12.059 | Target hitoutside deposit | +7.4% | — | |
| 17 Sept | long | 2,461.44 | 2,164.4779 | 2,585.1742 | Target hitoutside deposit | +5.0% | — | |
| 17 Sept | long | 0.08088 | 0.0673094 | 0.0865344 | Target hitoutside deposit | +7.0% | — | |
| 17 Sept | long | 76,668.01 | 70,023.239 | 79,436.664 | Target hitoutside deposit | +3.6% | — | |
| 17 Sept | long | 726.51 | 656.03 | 755.88 | Target hitoutside deposit | +4.0% | — | |
| 17 Sept | long | 0.1967 | 0.158799 | 0.212492 | Target hitoutside deposit | +8.0% | — | |
| 16 Sept | long | 1.3015 | 1.0459 | 1.408 | Target hit | +8.2% | — | |
| 16 Sept | long | 97.14 | 82.74 | 103.14 | Target hit | +6.2% | — | |
| 16 Sept | long | 10.673 | 8.6414 | 11.519 | Target hit | +7.9% | — | |
| 16 Sept | long | 2,400.05 | 2,094.4439 | 2,527.3859 | Target hit | +5.3% | — | |
| 16 Sept | long | 0.08005 | 0.0660632 | 0.0858778 | Target hit | +7.3% | — | |
| 16 Sept | long | 75,950 | 69,139.31 | 78,787.787 | Target hit | +3.7% | — | |
| 16 Sept | long | 714.38 | 643.66 | 743.84 | Target hit | +4.1% | — | |
| 16 Sept | long | 0.1947 | 0.155476 | 0.211043 | Target hit | +8.4% | — | |
| 15 Sept | long | 1.2933 | 1.063 | 1.3893 | Target hit | +7.4% | — | |
| 15 Sept | long | 0.3327 | 0.3186 | 0.338575 | Target hit | +1.8% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>