Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (134 · 1–50)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 13 Nov | short | 1.0218 | 1.1939 | 0.950085 | Openoutside deposit | — | — | |
| 13 Nov | short | 0.2611 | 0.322419 | 0.23555 | Openoutside deposit | — | — | |
| 13 Nov | short | 0.3134 | 0.33194 | 0.305675 | Openoutside deposit | — | — | |
| 13 Nov | short | 0.08713 | 0.103595 | 0.0802697 | Openoutside deposit | — | — | |
| 13 Nov | short | 1,938.47 | 2,228.668 | 1,817.5541 | Openoutside deposit | — | — | |
| 13 Nov | short | 68,441.11 | 75,360.314 | 65,558.109 | Openoutside deposit | — | — | |
| 12 Nov | short | 8.34 | 10.047 | 7.6286 | Openoutside deposit | — | — | |
| 12 Nov | short | 0.08501 | 0.101257 | 0.0782402 | Openoutside deposit | — | — | |
| 12 Nov | short | 0.2576 | 0.319528 | 0.231797 | Openoutside deposit | — | — | |
| 12 Nov | short | 82.09 | 95.409 | 76.541 | Openoutside deposit | — | — | |
| 12 Nov | short | 73,665.13 | 80,400.173 | 70,858.862 | Target hitoutside deposit | +3.8% | — | |
| 11 Nov | short | 0.1499 | 0.175811 | 0.139104 | Openoutside deposit | — | — | |
| 11 Nov | short | 0.3163 | 0.336676 | 0.30781 | Openoutside deposit | — | — | |
| 11 Nov | short | 680.83 | 748.65 | 652.57 | Target hit | +4.2% | — | |
| 11 Nov | short | 975.19 | 1,346.3519 | 820.54 | Openoutside deposit | — | — | |
| 11 Nov | short | 3.584 | 4.7435 | 3.1009 | Openoutside deposit | — | — | |
| 11 Nov | short | 73,775.06 | 80,658.415 | 70,906.996 | Target hit | +3.9% | — | |
| 10 Nov | short | 0.1751 | 0.210812 | 0.16022 | Openoutside deposit | — | — | |
| 10 Nov | short | 10.184 | 12.211 | 9.3392 | Openoutside deposit | — | — | |
| 10 Nov | short | 3.699 | 4.8798 | 3.207 | Openoutside deposit | — | — | |
| 10 Nov | short | 8.375 | 10.108 | 7.653 | Openoutside deposit | — | — | |
| 10 Nov | short | 2,105.43 | 2,398.7088 | 1,983.2305 | Target hit | +5.8% | — | |
| 10 Nov | short | 74,760.01 | 81,546.375 | 71,932.358 | Target hitoutside deposit | +3.8% | — | |
| 9 Nov | short | 690 | 758.78 | 661.34 | Target hit | +4.2% | — | |
| 9 Nov | short | 0.0477 | 0.0546161 | 0.0448183 | Openoutside deposit | — | — | |
| 9 Nov | short | 8.974 | 10.563 | 8.3119 | Target hit | +7.4% | — | |
| 9 Nov | short | 1.0983 | 1.276 | 1.0242 | Target hit | +6.7% | — | |
| 9 Nov | short | 87.1 | 100.63 | 81.464 | Target hit | +6.5% | — | |
| 9 Nov | short | 74,632.75 | 81,514.4 | 71,765.396 | Target hitoutside deposit | +3.8% | — | |
| 8 Nov | short | 0.3218 | 0.441393 | 0.27197 | Openoutside deposit | — | — | |
| 8 Nov | short | 0.883 | 1.0814 | 0.80034 | Target hitoutside deposit | +9.4% | — | |
| 8 Nov | short | 0.003739 | 0.00513009 | 0.00315938 | Openoutside deposit | — | — | |
| 8 Nov | short | 2,241.37 | 2,519.3454 | 2,125.5469 | Target hitoutside deposit | +5.2% | — | |
| 8 Nov | short | 1.1635 | 1.3372 | 1.0911 | Target hitoutside deposit | +6.2% | — | |
| 8 Nov | short | 75,886.09 | 82,676.329 | 73,056.824 | Target hitoutside deposit | +3.7% | — | |
| 7 Nov | short | 222.1 | 270.77 | 201.82 | Target hitoutside deposit | +9.1% | — | |
| 7 Nov | short | 257.4 | 307.56 | 236.5 | Target hitoutside deposit | +8.1% | — | |
| 7 Nov | short | 0.07177 | 0.0832245 | 0.0669973 | Target hitoutside deposit | +6.7% | — | |
| 7 Nov | short | 89.7 | 103.7 | 83.867 | Target hitoutside deposit | +6.5% | — | |
| 7 Nov | short | 2,248.26 | 2,541.0666 | 2,126.2572 | Target hitoutside deposit | +5.4% | — | |
| 7 Nov | short | 75,918.56 | 83,074.453 | 72,936.938 | Target hit | +3.9% | — | |
| 6 Nov | short | 10.86 | 13.069 | 9.9398 | Target hitoutside deposit | +8.5% | — | |
| 6 Nov | short | 8.295 | 10.392 | 7.4211 | Target hitoutside deposit | +10.5% | — | |
| 6 Nov | short | 131.12 | 161.38 | 118.51 | Target hit | +9.6% | — | |
| 6 Nov | short | 90.15 | 104.61 | 84.126 | Target hitoutside deposit | +6.7% | — | |
| 6 Nov | short | 0.047 | 0.0541289 | 0.0440296 | Openoutside deposit | — | — | |
| 6 Nov | short | 75,727.04 | 83,080.716 | 72,663.008 | Target hit | +4.0% | — | |
| 5 Nov | short | 0.154 | 0.180212 | 0.143078 | Target hit | +7.1% | — | |
| 5 Nov | short | 7.914 | 9.9867 | 7.0504 | Openoutside deposit | — | — | |
| 5 Nov | short | 2,396.39 | 2,671.7107 | 2,281.673 | Target hitoutside deposit | +4.8% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>