Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (117 · 1–50)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 30 Sept | long | 2,683.44 | 2,398.5797 | 2,802.1318 | Expiredoutside deposit | -9.8% | — | |
| 30 Sept | long | 0.0793 | 0.0614185 | 0.0867506 | Target hitoutside deposit | +9.4% | — | |
| 30 Sept | long | 3.427 | 2.7159 | 3.7233 | Expiredoutside deposit | -12.4% | — | |
| 30 Sept | long | 0.005794 | 0.0041165 | 0.00649296 | Target hitoutside deposit | +12.1% | — | |
| 30 Sept | long | 0.2258 | 0.18414 | 0.243158 | Expiredoutside deposit | -16.4% | — | |
| 30 Sept | long | 14.377 | 11.744 | 15.474 | Expiredoutside deposit | -10.5% | — | |
| 29 Sept | long | 2,687.73 | 2,403.2035 | 2,806.2827 | Expiredoutside deposit | -6.5% | — | |
| 29 Sept | long | 0.5129 | 0.379996 | 0.568277 | Expiredoutside deposit | -9.1% | — | |
| 29 Sept | long | 11.712 | 9.6077 | 12.589 | Expiredoutside deposit | -12.7% | — | |
| 29 Sept | long | 4.759 | 3.3842 | 5.3318 | Target hitoutside deposit | +12.0% | — | |
| 28 Sept | long | 0.11701 | 0.0945534 | 0.126367 | Expiredoutside deposit | -14.0% | — | |
| 28 Sept | long | 0.4933 | 0.354611 | 0.551087 | Target hitoutside deposit | +11.7% | — | |
| 28 Sept | long | 0.07716 | 0.0612108 | 0.0838055 | Target hitoutside deposit | +8.6% | — | |
| 28 Sept | long | 8.819 | 6.3735 | 9.838 | Expiredoutside deposit | -13.6% | — | |
| 28 Sept | long | 119.62 | 103.89 | 126.18 | Expiredoutside deposit | -5.7% | — | |
| 27 Sept | long | 9.54 | 7.7093 | 10.303 | Expiredoutside deposit | -11.3% | — | |
| 27 Sept | long | 0.0582 | 0.0496746 | 0.0617522 | Expiredoutside deposit | -2.1% | — | |
| 27 Sept | long | 1.225 | 0.965397 | 1.3332 | Expiredoutside deposit | +2.5% | — | |
| 27 Sept | long | 328.4 | 260.98 | 356.49 | Stoppedoutside deposit | -20.5% | — | |
| 27 Sept | long | 1.2651 | 1.0246 | 1.3653 | Stopped | -19.0% | — | |
| 27 Sept | long | 0.2517 | 0.204709 | 0.271279 | Target hitoutside deposit | +7.8% | — | |
| 26 Sept | long | 3.171 | 2.5413 | 3.4334 | Target hitoutside deposit | +8.3% | — | |
| 26 Sept | long | 0.5308 | 0.406897 | 0.582426 | Target hitoutside deposit | +9.7% | — | |
| 26 Sept | long | 0.5492 | 0.434615 | 0.596944 | Target hitoutside deposit | +8.7% | — | |
| 26 Sept | long | 0.2788 | 0.213696 | 0.305927 | Stopped | -23.4% | — | |
| 26 Sept | long | 73.66 | 62.404 | 78.35 | Stoppedoutside deposit | -15.3% | — | |
| 26 Sept | long | 14.127 | 11.801 | 15.096 | Target hitoutside deposit | +6.9% | — | |
| 25 Sept | long | 0.07581 | 0.0607286 | 0.0820939 | Target hitoutside deposit | +8.3% | — | |
| 25 Sept | long | 0.004112 | 0.00280031 | 0.00465854 | Target hitoutside deposit | +13.3% | — | |
| 25 Sept | long | 1.184 | 0.930993 | 1.2894 | Target hitoutside deposit | +8.9% | — | |
| 25 Sept | long | 148.7 | 119.71 | 160.78 | Target hitoutside deposit | +8.1% | — | |
| 25 Sept | long | 303.2 | 239.49 | 329.74 | Target hit | +8.8% | — | |
| 25 Sept | long | 0.2201 | 0.180105 | 0.236765 | Target hitoutside deposit | +7.6% | — | |
| 24 Sept | long | 0.5132 | 0.424234 | 0.550269 | Target hitoutside deposit | +7.2% | — | |
| 24 Sept | long | 1.0174 | 0.812167 | 1.1029 | Target hitoutside deposit | +8.4% | — | |
| 24 Sept | long | 0.09318 | 0.0769103 | 0.099959 | Target hitoutside deposit | +7.3% | — | |
| 24 Sept | long | 10.09 | 7.9923 | 10.964 | Target hitoutside deposit | +8.7% | — | |
| 24 Sept | long | 66.67 | 57.868 | 70.338 | Target hitoutside deposit | +5.5% | — | |
| 24 Sept | long | 332.2 | 264.44 | 360.43 | Expiredoutside deposit | -10.3% | — | |
| 24 Sept | long | 0.2024 | 0.164128 | 0.218347 | Target hitoutside deposit | +7.9% | — | |
| 24 Sept | long | 0.2435 | 0.197192 | 0.262795 | Target hitoutside deposit | +7.9% | — | |
| 23 Sept | long | 1,499.84 | 1,114.3961 | 1,660.4416 | Target hitoutside deposit | +10.7% | — | |
| 23 Sept | long | 1.4852 | 1.2205 | 1.5955 | Target hitoutside deposit | +7.4% | — | |
| 23 Sept | long | 9.154 | 6.8014 | 10.134 | Target hitoutside deposit | +10.7% | — | |
| 23 Sept | long | 0.339 | 0.323858 | 0.345309 | Expiredoutside deposit | -1.1% | — | |
| 23 Sept | long | 115.12 | 99.356 | 121.69 | Target hitoutside deposit | +5.7% | — | |
| 23 Sept | long | 12.653 | 10.648 | 13.488 | Target hitoutside deposit | +6.6% | — | |
| 23 Sept | long | 2,734.65 | 2,427.8477 | 2,862.4843 | Expiredoutside deposit | -5.7% | — | |
| 23 Sept | long | 0.09961 | 0.0830994 | 0.106489 | Expiredoutside deposit | -10.0% | — | |
| 23 Sept | long | 86,356.02 | 79,019.53 | 89,412.891 | Expiredoutside deposit | -2.6% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>