Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (365 · 301–350)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 22 Sept | long | 2,742.56 | 2,426.3821 | 2,874.3008 | Expiredoutside deposit | -1.0% | — | |
| 22 Sept | long | 0.09853 | 0.0827639 | 0.105099 | Expired | -3.6% | — | |
| 22 Sept | long | 85,342.01 | 77,811.236 | 88,479.833 | Expired | +0.3% | — | |
| 22 Sept | long | 787.33 | 711.57 | 818.9 | Expired | -0.8% | — | |
| 21 Sept | short | 1,474.4 | 1,840.8959 | 1,321.6934 | Target hit | +10.4% | — | |
| 21 Sept | long | 1.5292 | 1.2905 | 1.6287 | Target hit | +6.5% | — | |
| 21 Sept | long | 0.3439 | 0.329291 | 0.349987 | Expired | -2.1% | — | |
| 21 Sept | long | 117.51 | 102.35 | 123.83 | Target hit | +5.4% | — | |
| 21 Sept | long | 13.043 | 11.042 | 13.877 | Target hit | +6.4% | — | |
| 21 Sept | long | 2,743.14 | 2,440.4015 | 2,869.2811 | Expired | -0.7% | — | |
| 21 Sept | long | 0.09322 | 0.0796773 | 0.0988628 | Target hit | +6.0% | — | |
| 21 Sept | long | 83,977.15 | 77,377.574 | 86,726.973 | Target hit | +3.3% | — | |
| 21 Sept | long | 773.06 | 701.04 | 803.07 | Target hit | +3.9% | — | |
| 21 Sept | long | 0.2311 | 0.19052 | 0.248009 | Target hit | +7.3% | — | |
| 20 Sept | short | 1,508.52 | 1,878.6287 | 1,354.3081 | Target hitoutside deposit | +10.2% | — | |
| 20 Sept | long | 1.4022 | 1.1565 | 1.5046 | Target hitoutside deposit | +7.3% | — | |
| 20 Sept | long | 0.3436 | 0.329714 | 0.349386 | Expiredoutside deposit | -2.4% | — | |
| 20 Sept | long | 110.29 | 94.904 | 116.7 | Target hitoutside deposit | +5.8% | — | |
| 20 Sept | long | 12.211 | 10.22 | 13.041 | Target hit | +6.8% | — | |
| 20 Sept | long | 2,584.6 | 2,278.3185 | 2,712.2173 | Target hitoutside deposit | +4.9% | — | |
| 20 Sept | long | 0.08481 | 0.0710587 | 0.0905397 | Target hitoutside deposit | +6.8% | — | |
| 20 Sept | long | 80,298 | 73,507.216 | 83,127.493 | Target hitoutside deposit | +3.5% | — | |
| 20 Sept | long | 751.71 | 681.56 | 780.94 | Target hitoutside deposit | +3.9% | — | |
| 20 Sept | long | 0.2211 | 0.18079 | 0.237896 | Target hitoutside deposit | +7.6% | — | |
| 19 Sept | long | 1,477.42 | 1,109.1461 | 1,630.8675 | Target hitoutside deposit | +10.4% | — | |
| 19 Sept | long | 1.4288 | 1.1782 | 1.5332 | Target hitoutside deposit | +7.3% | — | |
| 19 Sept | long | 0.3391 | 0.324999 | 0.344975 | Target hitoutside deposit | +1.7% | — | |
| 19 Sept | long | 112.12 | 96.476 | 118.64 | Target hit | +5.8% | — | |
| 19 Sept | long | 12.599 | 10.566 | 13.446 | Target hitoutside deposit | +6.7% | — | |
| 19 Sept | long | 2,641.63 | 2,326.8023 | 2,772.8082 | Target hitoutside deposit | +5.0% | — | |
| 19 Sept | long | 0.08811 | 0.0744224 | 0.0938132 | Target hitoutside deposit | +6.5% | — | |
| 19 Sept | long | 81,347.84 | 74,290.016 | 84,288.6 | Target hit | +3.6% | — | |
| 19 Sept | long | 761.66 | 689.97 | 791.53 | Target hit | +3.9% | — | |
| 19 Sept | long | 0.2264 | 0.186243 | 0.243132 | Target hit | +7.4% | — | |
| 18 Sept | long | 1,581.3 | 1,222.0381 | 1,730.9925 | Expired | -17.7% | — | |
| 18 Sept | long | 1.4026 | 1.1611 | 1.5032 | Target hit | +7.2% | — | |
| 18 Sept | long | 0.3384 | 0.324415 | 0.344227 | Target hit | +1.7% | — | |
| 18 Sept | long | 111.75 | 98 | 117.48 | Target hit | +5.1% | — | |
| 18 Sept | long | 2,583.78 | 2,292.9909 | 2,704.9421 | Target hit | +4.7% | — | |
| 18 Sept | long | 0.08533 | 0.0722787 | 0.090768 | Target hit | +6.4% | — | |
| 18 Sept | long | 78,150.74 | 71,727.852 | 80,826.943 | Target hit | +3.4% | — | |
| 18 Sept | long | 754.18 | 684.75 | 783.11 | Target hit | +3.8% | — | |
| 18 Sept | long | 7.912 | 6.8563 | 8.3519 | Target hit | +5.6% | — | |
| 17 Sept | long | 1,479.25 | 1,134.3802 | 1,622.9457 | Target hitoutside deposit | +9.7% | — | |
| 17 Sept | long | 1.2973 | 1.0447 | 1.4026 | Target hitoutside deposit | +8.1% | — | |
| 17 Sept | long | 0.3339 | 0.319439 | 0.339926 | Target hitoutside deposit | +1.8% | — | |
| 17 Sept | long | 101.55 | 87.568 | 107.38 | Target hitoutside deposit | +5.7% | — | |
| 17 Sept | long | 11.232 | 9.2463 | 12.059 | Target hit | +7.4% | — | |
| 17 Sept | long | 2,461.44 | 2,164.4779 | 2,585.1742 | Target hitoutside deposit | +5.0% | — | |
| 17 Sept | long | 0.08088 | 0.0673094 | 0.0865344 | Target hitoutside deposit | +7.0% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>