Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (165 · 1–50)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 31 Oct | short | 0.07213 | 0.0876639 | 0.0656576 | Target hitoutside deposit | +9.0% | — | |
| 31 Oct | short | 8.541 | 10.262 | 7.8239 | Target hitoutside deposit | +8.4% | — | |
| 31 Oct | short | 7.04 | 8.8896 | 6.2693 | Target hit | +10.9% | — | |
| 31 Oct | short | 0.1692 | 0.197251 | 0.157512 | Target hitoutside deposit | +6.9% | — | |
| 31 Oct | short | 1.2464 | 1.4263 | 1.1715 | Target hit | +6.0% | — | |
| 31 Oct | short | 2,240.29 | 2,513.7895 | 2,126.3319 | Target hit | +5.1% | — | |
| 30 Oct | short | 290.3 | 338.91 | 270.05 | Target hitoutside deposit | +7.0% | — | |
| 30 Oct | short | 0.3335 | 0.350671 | 0.326346 | Target hitoutside deposit | +2.1% | — | |
| 30 Oct | long | 1,248.68 | 902.48 | 1,392.9301 | Stopped | -27.7% | — | |
| 30 Oct | short | 0.092 | 0.107862 | 0.0853907 | Target hit | +7.2% | — | |
| 30 Oct | short | 97.21 | 110.6 | 91.629 | Target hit | +5.7% | — | |
| 30 Oct | short | 78,265.63 | 84,609.34 | 75,622.417 | Target hit | +3.4% | — | |
| 29 Oct | short | 703.19 | 762.51 | 678.47 | Target hit | +3.5% | — | |
| 29 Oct | short | 134.92 | 162.4 | 123.47 | Target hitoutside deposit | +8.5% | — | |
| 29 Oct | short | 11.861 | 13.765 | 11.068 | Target hit | +6.7% | — | |
| 29 Oct | short | 0.09242 | 0.107742 | 0.0860359 | Target hit | +6.9% | — | |
| 29 Oct | short | 2,319.65 | 2,581.0537 | 2,210.7318 | Target hitoutside deposit | +4.7% | — | |
| 29 Oct | short | 80,356.6 | 86,251.134 | 77,900.544 | Target hitoutside deposit | +3.1% | — | |
| 28 Oct | short | 0.951 | 1.1429 | 0.871039 | Target hitoutside deposit | +8.4% | — | |
| 28 Oct | short | 7.068 | 8.7228 | 6.3785 | Target hitoutside deposit | +9.8% | — | |
| 28 Oct | short | 101.03 | 113.75 | 95.73 | Target hitoutside deposit | +5.3% | — | |
| 28 Oct | short | 2,338.4 | 2,604.1386 | 2,227.6756 | Target hitoutside deposit | +4.7% | — | |
| 28 Oct | long | 1,315.03 | 976.5 | 1,456.0853 | Stoppedoutside deposit | -25.7% | — | |
| 28 Oct | short | 1.327 | 1.4977 | 1.2559 | Target hitoutside deposit | +5.4% | — | |
| 27 Oct | short | 253.4 | 305.53 | 231.68 | Target hitoutside deposit | +8.6% | — | |
| 27 Oct | short | 0.1694 | 0.196484 | 0.158115 | Target hitoutside deposit | +6.7% | — | |
| 27 Oct | short | 286.3 | 330.55 | 267.86 | Target hitoutside deposit | +6.4% | — | |
| 27 Oct | short | 100.7 | 113.77 | 95.254 | Target hitoutside deposit | +5.4% | — | |
| 27 Oct | short | 2,313.55 | 2,584.2893 | 2,200.742 | Target hit | +4.9% | — | |
| 27 Oct | short | 79,836.22 | 85,904.129 | 77,307.925 | Target hitoutside deposit | +3.2% | — | |
| 26 Oct | short | 56.45 | 65.172 | 52.816 | Target hitoutside deposit | +6.4% | — | |
| 26 Oct | long | 4.548 | 3.0179 | 5.1855 | Expiredoutside deposit | -21.3% | — | |
| 26 Oct | short | 0.3311 | 0.341057 | 0.326951 | Stoppedoutside deposit | -3.0% | — | |
| 26 Oct | short | 1.2969 | 1.4751 | 1.2227 | Target hitoutside deposit | +5.7% | — | |
| 26 Oct | short | 2,324.14 | 2,603.7908 | 2,207.6188 | Target hitoutside deposit | +5.0% | — | |
| 26 Oct | short | 80,102 | 86,296.049 | 77,521.146 | Target hitoutside deposit | +3.2% | — | |
| 25 Oct | long | 1,217.28 | 861.89 | 1,365.3582 | Target hitoutside deposit | +12.2% | — | |
| 25 Oct | short | 1.3005 | 1.4853 | 1.2235 | Target hitoutside deposit | +5.9% | — | |
| 25 Oct | short | 1.026 | 1.2865 | 0.917475 | Target hitoutside deposit | +10.6% | — | |
| 25 Oct | short | 100.91 | 114.81 | 95.12 | Target hitoutside deposit | +5.7% | — | |
| 25 Oct | short | 80,909.34 | 87,305.739 | 78,244.174 | Target hit | +3.3% | — | |
| 22 Oct | short | 0.004605 | 0.00635596 | 0.00387543 | Target hitoutside deposit | +15.8% | — | |
| 22 Oct | long | 11.869 | 9.7708 | 12.743 | Expiredoutside deposit | -10.1% | — | |
| 22 Oct | long | 0.0792 | 0.0666425 | 0.0844323 | Expired | -9.3% | — | |
| 22 Oct | long | 1.3205 | 1.1316 | 1.3992 | Expiredoutside deposit | -1.0% | — | |
| 22 Oct | long | 103.83 | 89.583 | 109.77 | Expiredoutside deposit | -6.7% | — | |
| 22 Oct | long | 82,841.19 | 76,563.605 | 85,456.85 | Stopped | -7.6% | — | |
| 20 Oct | long | 0.7184 | 0.519121 | 0.801433 | Expiredoutside deposit | -19.7% | — | |
| 20 Oct | short | 8.55 | 10.885 | 7.5769 | Target hitoutside deposit | +11.4% | — | |
| 20 Oct | long | 0.08497 | 0.0667649 | 0.0925555 | Stoppedoutside deposit | -21.4% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>