Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (365 · 201–250)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 7 Oct | long | 0.08879 | 0.0737919 | 0.0950392 | Expiredoutside deposit | -6.7% | — | |
| 7 Oct | long | 0.3358 | 0.323625 | 0.340873 | Expiredoutside deposit | -0.8% | — | |
| 7 Oct | long | 115.87 | 102.09 | 121.61 | Stoppedoutside deposit | -11.9% | — | |
| 7 Oct | long | 1.4454 | 1.2277 | 1.5361 | Expiredoutside deposit | -6.0% | — | |
| 7 Oct | long | 2,610.46 | 2,367.8658 | 2,711.5409 | Stopped | -9.3% | — | |
| 7 Oct | long | 0.0871 | 0.0661992 | 0.0958087 | Expiredoutside deposit | -13.7% | — | |
| 6 Oct | short | 1,341.02 | 1,702.5894 | 1,190.3661 | Target hitoutside deposit | +11.2% | — | |
| 6 Oct | long | 120.38 | 106.26 | 126.26 | Stoppedoutside deposit | -11.7% | — | |
| 6 Oct | long | 1.5206 | 1.2939 | 1.6151 | Stopped | -14.9% | — | |
| 6 Oct | long | 785.63 | 716.79 | 814.31 | Stopped | -8.8% | — | |
| 6 Oct | long | 86,003.9 | 79,453.149 | 88,733.379 | Expired | -5.2% | — | |
| 6 Oct | long | 0.27 | 0.221753 | 0.290103 | Stoppedoutside deposit | -17.9% | — | |
| 5 Oct | short | 1,351.01 | 1,720.0756 | 1,197.2327 | Target hit | +11.4% | — | |
| 5 Oct | long | 119.6 | 105.12 | 125.63 | Stoppedoutside deposit | -12.1% | — | |
| 5 Oct | long | 1.5011 | 1.2673 | 1.5985 | Stopped | -15.6% | — | |
| 5 Oct | long | 788.87 | 720.58 | 817.33 | Stoppedoutside deposit | -8.7% | — | |
| 5 Oct | long | 86,193.99 | 79,607.128 | 88,938.516 | Expiredoutside deposit | -4.0% | — | |
| 5 Oct | long | 0.006481 | 0.00455422 | 0.00728383 | Stoppedoutside deposit | -29.7% | — | |
| 4 Oct | long | 0.3358 | 0.32197 | 0.341562 | Expiredoutside deposit | -0.9% | — | |
| 4 Oct | long | 1.5034 | 1.2611 | 1.6043 | Expiredoutside deposit | -15.3% | — | |
| 4 Oct | long | 787.32 | 717.4 | 816.45 | Stoppedoutside deposit | -8.9% | — | |
| 4 Oct | long | 2,696.25 | 2,431.0636 | 2,806.7444 | Stoppedoutside deposit | -9.8% | — | |
| 4 Oct | long | 0.5802 | 0.41071 | 0.650821 | Expiredoutside deposit | -12.7% | — | |
| 4 Oct | short | 1,318.32 | 1,700.7544 | 1,158.9723 | Target hitoutside deposit | +12.1% | — | |
| 3 Oct | long | 119.87 | 104.12 | 126.43 | Stoppedoutside deposit | -13.1% | — | |
| 3 Oct | long | 789.77 | 720.94 | 818.45 | Stoppedoutside deposit | -8.7% | — | |
| 3 Oct | long | 2,680.5 | 2,400.5292 | 2,797.1545 | Stoppedoutside deposit | -10.4% | — | |
| 3 Oct | long | 84,843.29 | 77,855.232 | 87,754.981 | Expiredoutside deposit | -3.9% | — | |
| 3 Oct | long | 0.10064 | 0.0752147 | 0.111234 | Expiredoutside deposit | -16.9% | — | |
| 3 Oct | long | 177.32 | 142.72 | 191.74 | Expired | -12.1% | — | |
| 2 Oct | long | 0.3343 | 0.319773 | 0.340353 | Expiredoutside deposit | +0.2% | — | |
| 2 Oct | long | 1.5007 | 1.249 | 1.6056 | Expiredoutside deposit | -13.4% | — | |
| 2 Oct | long | 773 | 704.43 | 801.57 | Target hitoutside deposit | +3.7% | — | |
| 2 Oct | long | 2,756.44 | 2,484.1138 | 2,869.9093 | Stoppedoutside deposit | -9.9% | — | |
| 2 Oct | long | 0.5355 | 0.376738 | 0.601651 | Target hitoutside deposit | +12.3% | — | |
| 2 Oct | short | 5.008 | 6.5308 | 4.3735 | Target hitoutside deposit | +12.7% | — | |
| 1 Oct | long | 118.04 | 102.09 | 124.69 | Stopped | -13.5% | — | |
| 1 Oct | long | 769.06 | 697.86 | 798.72 | Target hitoutside deposit | +3.9% | — | |
| 1 Oct | long | 2,683.51 | 2,401.5133 | 2,801.0086 | Stoppedoutside deposit | -10.5% | — | |
| 1 Oct | long | 83,592.43 | 76,797.773 | 86,423.537 | Target hitoutside deposit | +3.4% | — | |
| 1 Oct | long | 165.49 | 132.96 | 179.04 | Target hitoutside deposit | +8.2% | — | |
| 30 Sept | long | 2,683.44 | 2,398.5797 | 2,802.1318 | Expiredoutside deposit | -9.8% | — | |
| 30 Sept | long | 0.0793 | 0.0614185 | 0.0867506 | Target hitoutside deposit | +9.4% | — | |
| 30 Sept | long | 3.427 | 2.7159 | 3.7233 | Expiredoutside deposit | -12.4% | — | |
| 30 Sept | long | 0.005794 | 0.0041165 | 0.00649296 | Target hitoutside deposit | +12.1% | — | |
| 30 Sept | long | 0.2258 | 0.18414 | 0.243158 | Expiredoutside deposit | -16.4% | — | |
| 30 Sept | long | 14.377 | 11.744 | 15.474 | Expiredoutside deposit | -10.5% | — | |
| 29 Sept | long | 2,687.73 | 2,403.2035 | 2,806.2827 | Expiredoutside deposit | -6.5% | — | |
| 29 Sept | short | 0.2049 | 0.271628 | 0.177097 | Target hitoutside deposit | +13.6% | — | |
| 29 Sept | long | 0.5129 | 0.379996 | 0.568277 | Expiredoutside deposit | -9.1% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>