Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (365 · 101–150)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 27 Oct | short | 253.4 | 305.53 | 231.68 | Target hitoutside deposit | +8.6% | — | |
| 27 Oct | short | 0.1694 | 0.196484 | 0.158115 | Target hitoutside deposit | +6.7% | — | |
| 27 Oct | short | 286.3 | 330.55 | 267.86 | Target hitoutside deposit | +6.4% | — | |
| 27 Oct | short | 100.7 | 113.77 | 95.254 | Target hitoutside deposit | +5.4% | — | |
| 27 Oct | short | 2,313.55 | 2,584.2893 | 2,200.742 | Target hitoutside deposit | +4.9% | — | |
| 27 Oct | short | 79,836.22 | 85,904.129 | 77,307.925 | Target hit | +3.2% | — | |
| 26 Oct | short | 56.45 | 65.172 | 52.816 | Target hitoutside deposit | +6.4% | — | |
| 26 Oct | long | 4.548 | 3.0179 | 5.1855 | Expiredoutside deposit | -21.3% | — | |
| 26 Oct | short | 0.3311 | 0.341057 | 0.326951 | Stoppedoutside deposit | -3.0% | — | |
| 26 Oct | short | 1.2969 | 1.4751 | 1.2227 | Target hitoutside deposit | +5.7% | — | |
| 26 Oct | short | 2,324.14 | 2,603.7908 | 2,207.6188 | Target hitoutside deposit | +5.0% | — | |
| 26 Oct | short | 80,102 | 86,296.049 | 77,521.146 | Target hitoutside deposit | +3.2% | — | |
| 25 Oct | long | 1,217.28 | 861.89 | 1,365.3582 | Target hitoutside deposit | +12.2% | — | |
| 25 Oct | short | 1.3005 | 1.4853 | 1.2235 | Target hitoutside deposit | +5.9% | — | |
| 25 Oct | short | 1.026 | 1.2865 | 0.917475 | Target hitoutside deposit | +10.6% | — | |
| 25 Oct | short | 100.91 | 114.81 | 95.12 | Target hitoutside deposit | +5.7% | — | |
| 25 Oct | short | 80,909.34 | 87,305.739 | 78,244.174 | Target hit | +3.3% | — | |
| 22 Oct | short | 0.004605 | 0.00635596 | 0.00387543 | Target hitoutside deposit | +15.8% | — | |
| 22 Oct | long | 11.869 | 9.7708 | 12.743 | Expired | -10.1% | — | |
| 22 Oct | long | 0.0792 | 0.0666425 | 0.0844323 | Expired | -9.3% | — | |
| 22 Oct | long | 1.3205 | 1.1316 | 1.3992 | Expiredoutside deposit | -1.0% | — | |
| 22 Oct | long | 103.83 | 89.583 | 109.77 | Expiredoutside deposit | -6.7% | — | |
| 22 Oct | long | 82,841.19 | 76,563.605 | 85,456.85 | Stoppedoutside deposit | -7.6% | — | |
| 20 Oct | long | 0.7184 | 0.519121 | 0.801433 | Expired | -19.7% | — | |
| 20 Oct | short | 8.55 | 10.885 | 7.5769 | Target hitoutside deposit | +11.4% | — | |
| 20 Oct | long | 0.08497 | 0.0667649 | 0.0925555 | Stoppedoutside deposit | -21.4% | — | |
| 20 Oct | short | 1,146.5 | 1,496.181 | 1,000.7996 | Expired | -4.3% | — | |
| 20 Oct | long | 2,381.66 | 2,098.2817 | 2,499.7343 | Target hitoutside deposit | +5.0% | — | |
| 20 Oct | long | 82,050.01 | 75,848.513 | 84,633.967 | Target hitoutside deposit | +3.1% | — | |
| 19 Oct | long | 0.5122 | 0.352375 | 0.578794 | Target hitoutside deposit | +13.0% | — | |
| 19 Oct | long | 104.49 | 89.408 | 110.77 | Expiredoutside deposit | -11.8% | — | |
| 19 Oct | long | 0.0545 | 0.0481869 | 0.0571305 | Expiredoutside deposit | -8.3% | — | |
| 19 Oct | long | 0.13855 | 0.122919 | 0.145063 | Expiredoutside deposit | +1.0% | — | |
| 19 Oct | long | 1.3131 | 1.1168 | 1.3949 | Target hitoutside deposit | +6.2% | — | |
| 19 Oct | long | 82,650 | 76,296.653 | 85,297.228 | Expiredoutside deposit | -5.2% | — | |
| 18 Oct | long | 0.742 | 0.504342 | 0.841024 | Target hit | +13.3% | — | |
| 18 Oct | long | 0.13507 | 0.118696 | 0.141893 | Target hitoutside deposit | +5.0% | — | |
| 18 Oct | long | 1.76 | 1.0656 | 2.0493 | Target hitoutside deposit | +16.4% | — | |
| 18 Oct | long | 1.0562 | 0.700925 | 1.2042 | Expiredoutside deposit | -16.5% | — | |
| 18 Oct | long | 103.89 | 88.654 | 110.24 | Expiredoutside deposit | -8.1% | — | |
| 18 Oct | long | 81,782.73 | 75,312.458 | 84,478.677 | Target hitoutside deposit | +3.3% | — | |
| 17 Oct | short | 8.729 | 11.145 | 7.7225 | Target hitoutside deposit | +11.5% | — | |
| 17 Oct | long | 0.004345 | 0.0024924 | 0.00511692 | Target hitoutside deposit | +17.8% | — | |
| 17 Oct | short | 202.15 | 287.39 | 166.63 | Expiredoutside deposit | +0.5% | — | |
| 17 Oct | long | 1.2944 | 1.0899 | 1.3796 | Target hitoutside deposit | +6.6% | — | |
| 17 Oct | long | 0.2233 | 0.173816 | 0.243919 | Expired | -13.6% | — | |
| 17 Oct | long | 81,624.85 | 74,876.177 | 84,436.797 | Target hitoutside deposit | +3.4% | — | |
| 16 Oct | long | 0.1978 | 0.127829 | 0.226955 | Expiredoutside deposit | -6.3% | — | |
| 16 Oct | long | 0.2235 | 0.173048 | 0.244522 | Expiredoutside deposit | -13.9% | — | |
| 16 Oct | short | 1,200.33 | 1,570.2922 | 1,046.1791 | Expiredoutside deposit | -2.3% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>