Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (365 · 51–100)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 5 Nov | short | 2,396.39 | 2,671.7107 | 2,281.673 | Target hitoutside deposit | +4.8% | — | |
| 5 Nov | short | 133.27 | 163.22 | 120.79 | Target hitoutside deposit | +9.4% | — | |
| 5 Nov | short | 80,512.01 | 87,113.755 | 77,761.283 | Target hitoutside deposit | +3.4% | — | |
| 4 Nov | short | 0.06671 | 0.0801741 | 0.0611 | Target hitoutside deposit | +8.4% | — | |
| 4 Nov | short | 133.04 | 162.12 | 120.92 | Target hitoutside deposit | +9.1% | — | |
| 4 Nov | short | 4.188 | 5.5197 | 3.6331 | Target hitoutside deposit | +13.3% | — | |
| 4 Nov | short | 1.2808 | 1.4368 | 1.2158 | Target hitoutside deposit | +5.1% | — | |
| 4 Nov | short | 2,321.85 | 2,566.7584 | 2,219.8048 | Target hitoutside deposit | +4.4% | — | |
| 4 Nov | short | 77,341.82 | 83,191.477 | 74,904.463 | Target hitoutside deposit | +3.1% | — | |
| 3 Nov | short | 0.004311 | 0.0057199 | 0.00372396 | Target hit | +13.6% | — | |
| 3 Nov | short | 0.051 | 0.0565797 | 0.0486751 | Target hitoutside deposit | +4.6% | — | |
| 3 Nov | short | 2,289.32 | 2,537.4098 | 2,185.9492 | Target hit | +4.5% | — | |
| 3 Nov | short | 3.884 | 5.2734 | 3.3051 | Target hitoutside deposit | +14.9% | — | |
| 3 Nov | short | 92.04 | 105.07 | 86.61 | Target hitoutside deposit | +5.9% | — | |
| 3 Nov | short | 76,840.34 | 82,753.567 | 74,376.496 | Target hitoutside deposit | +3.2% | — | |
| 2 Nov | short | 0.3831 | 0.480507 | 0.342514 | Target hitoutside deposit | +10.6% | — | |
| 2 Nov | short | 0.1713 | 0.235141 | 0.1447 | Target hit | +15.5% | — | |
| 2 Nov | short | 1.2588 | 1.4215 | 1.191 | Target hitoutside deposit | +5.4% | — | |
| 2 Nov | short | 0.0892 | 0.105918 | 0.0822343 | Openoutside deposit | — | — | |
| 2 Nov | short | 0.3159 | 0.345698 | 0.303484 | Openoutside deposit | — | — | |
| 2 Nov | short | 78,352.45 | 84,219.076 | 75,908.022 | Target hitoutside deposit | +3.1% | — | |
| 1 Nov | short | 233.2 | 283.07 | 212.42 | Target hitoutside deposit | +8.9% | — | |
| 1 Nov | long | 199 | 132.76 | 226.6 | Openoutside deposit | — | — | |
| 1 Nov | short | 0.9025 | 1.0933 | 0.823013 | Target hitoutside deposit | +8.8% | — | |
| 1 Nov | short | 0.1932 | 0.231294 | 0.177328 | Target hitoutside deposit | +8.2% | — | |
| 1 Nov | short | 2,273.98 | 2,534.7495 | 2,165.326 | Target hitoutside deposit | +4.8% | — | |
| 31 Oct | short | 0.07213 | 0.0876639 | 0.0656576 | Target hitoutside deposit | +9.0% | — | |
| 31 Oct | short | 8.541 | 10.262 | 7.8239 | Target hitoutside deposit | +8.4% | — | |
| 31 Oct | short | 7.04 | 8.8896 | 6.2693 | Target hitoutside deposit | +10.9% | — | |
| 31 Oct | short | 0.1692 | 0.197251 | 0.157512 | Target hitoutside deposit | +6.9% | — | |
| 31 Oct | short | 1.2464 | 1.4263 | 1.1715 | Target hit | +6.0% | — | |
| 31 Oct | short | 2,240.29 | 2,513.7895 | 2,126.3319 | Target hitoutside deposit | +5.1% | — | |
| 30 Oct | short | 290.3 | 338.91 | 270.05 | Target hitoutside deposit | +7.0% | — | |
| 30 Oct | short | 0.3335 | 0.350671 | 0.326346 | Target hitoutside deposit | +2.1% | — | |
| 30 Oct | long | 1,248.68 | 902.48 | 1,392.9301 | Stopped | -27.7% | — | |
| 30 Oct | short | 0.092 | 0.107862 | 0.0853907 | Target hit | +7.2% | — | |
| 30 Oct | short | 97.21 | 110.6 | 91.629 | Target hit | +5.7% | — | |
| 30 Oct | short | 78,265.63 | 84,609.34 | 75,622.417 | Target hit | +3.4% | — | |
| 29 Oct | short | 703.19 | 762.51 | 678.47 | Target hit | +3.5% | — | |
| 29 Oct | short | 134.92 | 162.4 | 123.47 | Target hitoutside deposit | +8.5% | — | |
| 29 Oct | short | 11.861 | 13.765 | 11.068 | Target hit | +6.7% | — | |
| 29 Oct | short | 0.09242 | 0.107742 | 0.0860359 | Target hit | +6.9% | — | |
| 29 Oct | short | 2,319.65 | 2,581.0537 | 2,210.7318 | Target hit | +4.7% | — | |
| 29 Oct | short | 80,356.6 | 86,251.134 | 77,900.544 | Target hitoutside deposit | +3.1% | — | |
| 28 Oct | short | 0.951 | 1.1429 | 0.871039 | Target hitoutside deposit | +8.4% | — | |
| 28 Oct | short | 7.068 | 8.7228 | 6.3785 | Target hitoutside deposit | +9.8% | — | |
| 28 Oct | short | 101.03 | 113.75 | 95.73 | Target hitoutside deposit | +5.3% | — | |
| 28 Oct | short | 2,338.4 | 2,604.1386 | 2,227.6756 | Target hitoutside deposit | +4.7% | — | |
| 28 Oct | long | 1,315.03 | 976.5 | 1,456.0853 | Stoppedoutside deposit | -25.7% | — | |
| 28 Oct | short | 1.327 | 1.4977 | 1.2559 | Target hitoutside deposit | +5.4% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>