Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (19)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 20 Oct | long | 2,381.66 | 2,098.2817 | 2,499.7343 | Target hit | +5.0% | — | |
| 13 Oct | long | 2,514.28 | 2,250.5512 | 2,624.167 | Expiredoutside deposit | -8.0% | — | |
| 12 Oct | long | 2,530.43 | 2,278.0021 | 2,635.6083 | Expiredoutside deposit | -9.0% | — | |
| 9 Oct | long | 2,505.14 | 2,224.9593 | 2,621.882 | Expired | -4.3% | — | |
| 7 Oct | long | 2,610.46 | 2,367.8658 | 2,711.5409 | Stopped | -9.3% | — | |
| 4 Oct | long | 2,696.25 | 2,431.0636 | 2,806.7444 | Stoppedoutside deposit | -9.8% | — | |
| 3 Oct | long | 2,680.5 | 2,400.5292 | 2,797.1545 | Stoppedoutside deposit | -10.4% | — | |
| 2 Oct | long | 2,756.44 | 2,484.1138 | 2,869.9093 | Stoppedoutside deposit | -9.9% | — | |
| 1 Oct | long | 2,683.51 | 2,401.5133 | 2,801.0086 | Stoppedoutside deposit | -10.5% | — | |
| 30 Sept | long | 2,683.44 | 2,398.5797 | 2,802.1318 | Expiredoutside deposit | -9.8% | — | |
| 29 Sept | long | 2,687.73 | 2,403.2035 | 2,806.2827 | Expiredoutside deposit | -6.5% | — | |
| 23 Sept | long | 2,734.65 | 2,427.8477 | 2,862.4843 | Expiredoutside deposit | -5.7% | — | |
| 22 Sept | long | 2,742.56 | 2,426.3821 | 2,874.3008 | Expired | -1.0% | — | |
| 21 Sept | long | 2,743.14 | 2,440.4015 | 2,869.2811 | Expired | -0.7% | — | |
| 20 Sept | long | 2,584.6 | 2,278.3185 | 2,712.2173 | Target hitoutside deposit | +4.9% | — | |
| 19 Sept | long | 2,641.63 | 2,326.8023 | 2,772.8082 | Target hit | +5.0% | — | |
| 18 Sept | long | 2,583.78 | 2,292.9909 | 2,704.9421 | Target hit | +4.7% | — | |
| 17 Sept | long | 2,461.44 | 2,164.4779 | 2,585.1742 | Target hit | +5.0% | — | |
| 16 Sept | long | 2,400.05 | 2,094.4439 | 2,527.3859 | Target hit | +5.3% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>