Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (53 · 1–50)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 31 Oct | short | 0.07213 | 0.0876639 | 0.0656576 | Target hitoutside deposit | +9.0% | — | |
| 31 Oct | short | 8.541 | 10.262 | 7.8239 | Target hit | +8.4% | — | |
| 31 Oct | short | 7.04 | 8.8896 | 6.2693 | Target hit | +10.9% | — | |
| 31 Oct | short | 0.1692 | 0.197251 | 0.157512 | Target hit | +6.9% | — | |
| 31 Oct | short | 1.2464 | 1.4263 | 1.1715 | Target hit | +6.0% | — | |
| 31 Oct | short | 2,240.29 | 2,513.7895 | 2,126.3319 | Target hit | +5.1% | — | |
| 30 Oct | short | 290.3 | 338.91 | 270.05 | Target hit | +7.0% | — | |
| 30 Oct | short | 0.3335 | 0.350671 | 0.326346 | Target hit | +2.1% | — | |
| 30 Oct | short | 0.092 | 0.107862 | 0.0853907 | Target hit | +7.2% | — | |
| 30 Oct | short | 97.21 | 110.6 | 91.629 | Target hit | +5.7% | — | |
| 30 Oct | short | 78,265.63 | 84,609.34 | 75,622.417 | Target hit | +3.4% | — | |
| 29 Oct | short | 703.19 | 762.51 | 678.47 | Target hit | +3.5% | — | |
| 29 Oct | short | 134.92 | 162.4 | 123.47 | Target hitoutside deposit | +8.5% | — | |
| 29 Oct | short | 11.861 | 13.765 | 11.068 | Target hitoutside deposit | +6.7% | — | |
| 29 Oct | short | 0.09242 | 0.107742 | 0.0860359 | Target hitoutside deposit | +6.9% | — | |
| 29 Oct | short | 2,319.65 | 2,581.0537 | 2,210.7318 | Target hitoutside deposit | +4.7% | — | |
| 29 Oct | short | 80,356.6 | 86,251.134 | 77,900.544 | Target hitoutside deposit | +3.1% | — | |
| 28 Oct | short | 0.951 | 1.1429 | 0.871039 | Target hitoutside deposit | +8.4% | — | |
| 28 Oct | short | 7.068 | 8.7228 | 6.3785 | Target hitoutside deposit | +9.8% | — | |
| 28 Oct | short | 101.03 | 113.75 | 95.73 | Target hitoutside deposit | +5.3% | — | |
| 28 Oct | short | 2,338.4 | 2,604.1386 | 2,227.6756 | Target hitoutside deposit | +4.7% | — | |
| 28 Oct | short | 1.327 | 1.4977 | 1.2559 | Target hitoutside deposit | +5.4% | — | |
| 27 Oct | short | 253.4 | 305.53 | 231.68 | Target hitoutside deposit | +8.6% | — | |
| 27 Oct | short | 0.1694 | 0.196484 | 0.158115 | Target hitoutside deposit | +6.7% | — | |
| 27 Oct | short | 286.3 | 330.55 | 267.86 | Target hitoutside deposit | +6.4% | — | |
| 27 Oct | short | 100.7 | 113.77 | 95.254 | Target hitoutside deposit | +5.4% | — | |
| 27 Oct | short | 2,313.55 | 2,584.2893 | 2,200.742 | Target hitoutside deposit | +4.9% | — | |
| 27 Oct | short | 79,836.22 | 85,904.129 | 77,307.925 | Target hitoutside deposit | +3.2% | — | |
| 26 Oct | short | 56.45 | 65.172 | 52.816 | Target hitoutside deposit | +6.4% | — | |
| 26 Oct | short | 0.3311 | 0.341057 | 0.326951 | Stoppedoutside deposit | -3.0% | — | |
| 26 Oct | short | 1.2969 | 1.4751 | 1.2227 | Target hit | +5.7% | — | |
| 26 Oct | short | 2,324.14 | 2,603.7908 | 2,207.6188 | Target hit | +5.0% | — | |
| 26 Oct | short | 80,102 | 86,296.049 | 77,521.146 | Target hit | +3.2% | — | |
| 25 Oct | short | 1.3005 | 1.4853 | 1.2235 | Target hit | +5.9% | — | |
| 25 Oct | short | 1.026 | 1.2865 | 0.917475 | Target hit | +10.6% | — | |
| 25 Oct | short | 100.91 | 114.81 | 95.12 | Target hit | +5.7% | — | |
| 25 Oct | short | 80,909.34 | 87,305.739 | 78,244.174 | Target hit | +3.3% | — | |
| 22 Oct | short | 0.004605 | 0.00635596 | 0.00387543 | Target hit | +15.8% | — | |
| 20 Oct | short | 8.55 | 10.885 | 7.5769 | Target hit | +11.4% | — | |
| 20 Oct | short | 1,146.5 | 1,496.181 | 1,000.7996 | Expiredoutside deposit | -4.3% | — | |
| 17 Oct | short | 8.729 | 11.145 | 7.7225 | Target hit | +11.5% | — | |
| 17 Oct | short | 202.15 | 287.39 | 166.63 | Expired | +0.5% | — | |
| 16 Oct | short | 1,200.33 | 1,570.2922 | 1,046.1791 | Expired | -2.3% | — | |
| 11 Oct | short | 0.13663 | 0.152446 | 0.13004 | Expired | -3.3% | — | |
| 11 Oct | short | 0.3804 | 0.472919 | 0.341851 | Target hit | +10.1% | — | |
| 10 Oct | short | 0.223 | 0.290218 | 0.194993 | Target hit | +12.6% | — | |
| 10 Oct | short | 243.64 | 347.29 | 200.45 | Target hit | +17.7% | — | |
| 9 Oct | short | 4.736 | 6.3422 | 4.0668 | Expired | -3.0% | — | |
| 8 Oct | short | 1,128.35 | 1,471.3563 | 985.43 | Expired | -6.1% | — | |
| 6 Oct | short | 1,341.02 | 1,702.5894 | 1,190.3661 | Target hitoutside deposit | +11.2% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>