Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (134 · 101–134)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 27 Oct | short | 2,313.55 | 2,584.2893 | 2,200.742 | Target hitoutside deposit | +4.9% | — | |
| 27 Oct | short | 79,836.22 | 85,904.129 | 77,307.925 | Target hitoutside deposit | +3.2% | — | |
| 26 Oct | short | 56.45 | 65.172 | 52.816 | Target hitoutside deposit | +6.4% | — | |
| 26 Oct | short | 0.3311 | 0.341057 | 0.326951 | Stoppedoutside deposit | -3.0% | — | |
| 26 Oct | short | 1.2969 | 1.4751 | 1.2227 | Target hit | +5.7% | — | |
| 26 Oct | short | 2,324.14 | 2,603.7908 | 2,207.6188 | Target hit | +5.0% | — | |
| 26 Oct | short | 80,102 | 86,296.049 | 77,521.146 | Target hit | +3.2% | — | |
| 25 Oct | short | 1.3005 | 1.4853 | 1.2235 | Target hit | +5.9% | — | |
| 25 Oct | short | 1.026 | 1.2865 | 0.917475 | Target hit | +10.6% | — | |
| 25 Oct | short | 100.91 | 114.81 | 95.12 | Target hit | +5.7% | — | |
| 25 Oct | short | 80,909.34 | 87,305.739 | 78,244.174 | Target hit | +3.3% | — | |
| 22 Oct | short | 0.004605 | 0.00635596 | 0.00387543 | Target hit | +15.8% | — | |
| 20 Oct | short | 8.55 | 10.885 | 7.5769 | Target hit | +11.4% | — | |
| 20 Oct | short | 1,146.5 | 1,496.181 | 1,000.7996 | Expiredoutside deposit | -4.3% | — | |
| 17 Oct | short | 8.729 | 11.145 | 7.7225 | Target hit | +11.5% | — | |
| 17 Oct | short | 202.15 | 287.39 | 166.63 | Expired | +0.5% | — | |
| 16 Oct | short | 1,200.33 | 1,570.2922 | 1,046.1791 | Expired | -2.3% | — | |
| 11 Oct | short | 0.13663 | 0.152446 | 0.13004 | Expired | -3.3% | — | |
| 11 Oct | short | 0.3804 | 0.472919 | 0.341851 | Target hit | +10.1% | — | |
| 10 Oct | short | 0.223 | 0.290218 | 0.194993 | Target hit | +12.6% | — | |
| 10 Oct | short | 243.64 | 347.29 | 200.45 | Target hit | +17.7% | — | |
| 9 Oct | short | 4.736 | 6.3422 | 4.0668 | Expired | -3.0% | — | |
| 8 Oct | short | 1,128.35 | 1,471.3563 | 985.43 | Expired | -6.1% | — | |
| 6 Oct | short | 1,341.02 | 1,702.5894 | 1,190.3661 | Target hitoutside deposit | +11.2% | — | |
| 5 Oct | short | 1,351.01 | 1,720.0756 | 1,197.2327 | Target hit | +11.4% | — | |
| 4 Oct | short | 1,318.32 | 1,700.7544 | 1,158.9723 | Target hit | +12.1% | — | |
| 2 Oct | short | 5.008 | 6.5308 | 4.3735 | Target hit | +12.7% | — | |
| 29 Sept | short | 0.2049 | 0.271628 | 0.177097 | Target hit | +13.6% | — | |
| 28 Sept | short | 0.005291 | 0.0067087 | 0.00470029 | Target hit | +11.2% | — | |
| 22 Sept | short | 1,609.84 | 1,977.8219 | 1,456.5142 | Target hitoutside deposit | +9.5% | — | |
| 21 Sept | short | 1,474.4 | 1,840.8959 | 1,321.6934 | Target hitoutside deposit | +10.4% | — | |
| 20 Sept | short | 1,508.52 | 1,878.6287 | 1,354.3081 | Target hit | +10.2% | — | |
| 16 Sept | short | 1,301.01 | 1,606.9344 | 1,173.5415 | Stopped | -23.5% | — | |
| 15 Sept | short | 1,125.5 | 1,435.7547 | 996.23 | Stopped | -27.6% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>