Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (26)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 22 Oct | long | 82,841.19 | 76,563.605 | 85,456.85 | Stopped | -7.6% | — | |
| 20 Oct | long | 82,050.01 | 75,848.513 | 84,633.967 | Target hitoutside deposit | +3.1% | — | |
| 19 Oct | long | 82,650 | 76,296.653 | 85,297.228 | Expiredoutside deposit | -5.2% | — | |
| 18 Oct | long | 81,782.73 | 75,312.458 | 84,478.677 | Target hitoutside deposit | +3.3% | — | |
| 17 Oct | long | 81,624.85 | 74,876.177 | 84,436.797 | Target hitoutside deposit | +3.4% | — | |
| 16 Oct | long | 82,388 | 75,612.096 | 85,211.293 | Expiredoutside deposit | -4.7% | — | |
| 15 Oct | long | 81,296.01 | 74,652.952 | 84,063.951 | Target hitoutside deposit | +3.4% | — | |
| 14 Oct | long | 83,452 | 76,921.546 | 86,173.023 | Expiredoutside deposit | -3.1% | — | |
| 13 Oct | long | 83,479.29 | 77,169.803 | 86,108.243 | Expiredoutside deposit | -4.2% | — | |
| 12 Oct | long | 84,186 | 77,991.608 | 86,766.997 | Expiredoutside deposit | -4.7% | — | |
| 11 Oct | long | 83,060.01 | 76,710.899 | 85,705.473 | Expiredoutside deposit | -3.0% | — | |
| 10 Oct | long | 82,725.4 | 76,032.697 | 85,514.026 | Expiredoutside deposit | -2.4% | — | |
| 9 Oct | long | 82,305.98 | 75,542.791 | 85,123.976 | Expiredoutside deposit | -0.6% | — | |
| 8 Oct | long | 82,658.62 | 76,096.937 | 85,392.655 | Expired | +0.2% | — | |
| 6 Oct | long | 86,003.9 | 79,453.149 | 88,733.379 | Expired | -5.2% | — | |
| 5 Oct | long | 86,193.99 | 79,607.128 | 88,938.516 | Expiredoutside deposit | -4.0% | — | |
| 3 Oct | long | 84,843.29 | 77,855.232 | 87,754.981 | Expiredoutside deposit | -3.9% | — | |
| 1 Oct | long | 83,592.43 | 76,797.773 | 86,423.537 | Target hitoutside deposit | +3.4% | — | |
| 23 Sept | long | 86,356.02 | 79,019.53 | 89,412.891 | Expired | -2.6% | — | |
| 22 Sept | long | 85,342.01 | 77,811.236 | 88,479.833 | Expired | +0.3% | — | |
| 21 Sept | long | 83,977.15 | 77,377.574 | 86,726.973 | Target hit | +3.3% | — | |
| 20 Sept | long | 80,298 | 73,507.216 | 83,127.493 | Target hit | +3.5% | — | |
| 19 Sept | long | 81,347.84 | 74,290.016 | 84,288.6 | Target hit | +3.6% | — | |
| 18 Sept | long | 78,150.74 | 71,727.852 | 80,826.943 | Target hitoutside deposit | +3.4% | — | |
| 17 Sept | long | 76,668.01 | 70,023.239 | 79,436.664 | Target hit | +3.6% | — | |
| 16 Sept | long | 75,950 | 69,139.31 | 78,787.787 | Target hit | +3.7% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>