Public record
Every trade published since 15 September 2026, when the current rules took effect. Nothing is removed: stops, expired trades and trades that never reached their entry zone are all here. Earlier calls, made under different rules, are kept in the archive.
Equity curve
$10,000 start, 1% of the balance risked per trade, at most 10% open risk and 2% per coin (a trade gets a smaller size when the caps are full), futures fees 0.05% per side. Funding is not included yet. Hypothetical result, not an offer.
Trades (165 · 51–100)
| Opened | Coin | Side | Entry | Stop | Target | Result | Move | Best move |
|---|---|---|---|---|---|---|---|---|
| 20 Oct | short | 1,146.5 | 1,496.181 | 1,000.7996 | Expiredoutside deposit | -4.3% | — | |
| 20 Oct | long | 2,381.66 | 2,098.2817 | 2,499.7343 | Target hitoutside deposit | +5.0% | — | |
| 20 Oct | long | 82,050.01 | 75,848.513 | 84,633.967 | Target hitoutside deposit | +3.1% | — | |
| 19 Oct | long | 0.5122 | 0.352375 | 0.578794 | Target hitoutside deposit | +13.0% | — | |
| 19 Oct | long | 104.49 | 89.408 | 110.77 | Expiredoutside deposit | -11.8% | — | |
| 19 Oct | long | 0.0545 | 0.0481869 | 0.0571305 | Expiredoutside deposit | -8.3% | — | |
| 19 Oct | long | 0.13855 | 0.122919 | 0.145063 | Expired | +1.0% | — | |
| 19 Oct | long | 1.3131 | 1.1168 | 1.3949 | Target hitoutside deposit | +6.2% | — | |
| 19 Oct | long | 82,650 | 76,296.653 | 85,297.228 | Expiredoutside deposit | -5.2% | — | |
| 18 Oct | long | 0.742 | 0.504342 | 0.841024 | Target hitoutside deposit | +13.3% | — | |
| 18 Oct | long | 0.13507 | 0.118696 | 0.141893 | Target hitoutside deposit | +5.0% | — | |
| 18 Oct | long | 1.76 | 1.0656 | 2.0493 | Target hitoutside deposit | +16.4% | — | |
| 18 Oct | long | 1.0562 | 0.700925 | 1.2042 | Expiredoutside deposit | -16.5% | — | |
| 18 Oct | long | 103.89 | 88.654 | 110.24 | Expiredoutside deposit | -8.1% | — | |
| 18 Oct | long | 81,782.73 | 75,312.458 | 84,478.677 | Target hitoutside deposit | +3.3% | — | |
| 17 Oct | short | 8.729 | 11.145 | 7.7225 | Target hitoutside deposit | +11.5% | — | |
| 17 Oct | long | 0.004345 | 0.0024924 | 0.00511692 | Target hitoutside deposit | +17.8% | — | |
| 17 Oct | short | 202.15 | 287.39 | 166.63 | Expired | +0.5% | — | |
| 17 Oct | long | 1.2944 | 1.0899 | 1.3796 | Target hit | +6.6% | — | |
| 17 Oct | long | 0.2233 | 0.173816 | 0.243919 | Expired | -13.6% | — | |
| 17 Oct | long | 81,624.85 | 74,876.177 | 84,436.797 | Target hitoutside deposit | +3.4% | — | |
| 16 Oct | long | 0.1978 | 0.127829 | 0.226955 | Expired | -6.3% | — | |
| 16 Oct | long | 0.2235 | 0.173048 | 0.244522 | Expiredoutside deposit | -13.9% | — | |
| 16 Oct | short | 1,200.33 | 1,570.2922 | 1,046.1791 | Expiredoutside deposit | -2.3% | — | |
| 16 Oct | long | 161.1 | 128.71 | 174.6 | Stoppedoutside deposit | -20.1% | — | |
| 16 Oct | long | 1.3419 | 1.1365 | 1.4275 | Expiredoutside deposit | -6.6% | — | |
| 16 Oct | long | 82,388 | 75,612.096 | 85,211.293 | Expiredoutside deposit | -4.7% | — | |
| 15 Oct | long | 3.065 | 2.2785 | 3.3927 | Expiredoutside deposit | -21.2% | — | |
| 15 Oct | long | 0.1846 | 0.149324 | 0.199299 | Expiredoutside deposit | -7.6% | — | |
| 15 Oct | long | 0.3305 | 0.31896 | 0.335309 | Target hitoutside deposit | +1.4% | — | |
| 15 Oct | long | 0.09279 | 0.0711379 | 0.101812 | Expired | -0.8% | — | |
| 15 Oct | long | 1.319 | 1.1125 | 1.405 | Expired | -2.0% | — | |
| 15 Oct | long | 81,296.01 | 74,652.952 | 84,063.951 | Target hitoutside deposit | +3.4% | — | |
| 14 Oct | long | 1.765 | 1.3541 | 1.9362 | Expiredoutside deposit | -6.7% | — | |
| 14 Oct | long | 0.4518 | 0.33052 | 0.502333 | Expiredoutside deposit | -8.3% | — | |
| 14 Oct | long | 732.62 | 664.39 | 761.05 | Target hitoutside deposit | +3.9% | — | |
| 14 Oct | long | 10.022 | 7.865 | 10.921 | Expiredoutside deposit | -11.6% | — | |
| 14 Oct | long | 107.05 | 91.696 | 113.45 | Expiredoutside deposit | -3.8% | — | |
| 14 Oct | long | 83,452 | 76,921.546 | 86,173.023 | Expiredoutside deposit | -3.1% | — | |
| 13 Oct | long | 2.086 | 1.6521 | 2.2668 | Stoppedoutside deposit | -20.8% | — | |
| 13 Oct | long | 0.3268 | 0.231492 | 0.366512 | Expiredoutside deposit | -14.6% | — | |
| 13 Oct | long | 8.13 | 6.6809 | 8.7338 | Expiredoutside deposit | -6.6% | — | |
| 13 Oct | long | 7.304 | 5.2651 | 8.1535 | Expiredoutside deposit | -2.9% | — | |
| 13 Oct | long | 2,514.28 | 2,250.5512 | 2,624.167 | Expired | -8.0% | — | |
| 13 Oct | long | 83,479.29 | 77,169.803 | 86,108.243 | Expiredoutside deposit | -4.2% | — | |
| 12 Oct | long | 0.1224 | 0.0915989 | 0.135234 | Expiredoutside deposit | -14.8% | — | |
| 12 Oct | long | 0.0569 | 0.0497912 | 0.059862 | Expiredoutside deposit | -6.5% | — | |
| 12 Oct | long | 1.24 | 0.976022 | 1.35 | Expiredoutside deposit | -17.4% | — | |
| 12 Oct | long | 2,530.43 | 2,278.0021 | 2,635.6083 | Expiredoutside deposit | -9.0% | — | |
| 12 Oct | long | 111.81 | 97.681 | 117.7 | Expiredoutside deposit | -9.1% | — |
Take the data
Download the record as CSV — every published call under the current rules, open ones too, with levels, outcome and the fixation hash. Recount it yourself.
RSS — market notes and every call as it opens and closes.
Put our record on your site (updates itself; add ?theme=dark for dark pages)
<iframe src="https://cryptooutlooks.com/widget/record" width="320" height="150" style="border:0;border-radius:14px" title="Crypto Outlooks record"></iframe>